MEAN WELL XLG-50 adalah driver LED AC/DC 50W yang menampilkan output mode daya konstan.
XLG-50 beroperasi pada 90~305VAC.
Berkat efisiensi tinggi hingga 90%, seluruh seri mampu beroperasi antara Kisaran suhu casing lebar -40℃~90℃ dengan konveksi udara.
Desain housing logam dan tingkat perlindungan lP67, memungkinkan seri ini cocok untuk aplikasi di dalam dan luar ruangan.
XLG-50 dilengkapi dengan berbagai pilihan fungsi, seperti metodologi peredupan, sehingga memberikan fleksibilitas desain optimal untuk sistem pencahayaan LED.
XLG -50 seri mematuhi versi terbaru peraturan keselamatan internasional IEC61347/GB19510.1 dan UL8750. Sirkuit keluaran dan peredupan juga sepenuhnya sesuai dengan peraturan baru dengan isolasi untuk menjamin keselamatan pengguna dan sistem luminer selama pemasangan.
Fitur
‧Keluaran mode Daya Konstan
‧Desain rumah logam dengan Ground fungsional
‧Fungsi PFC aktif bawaan
‧Unit daya kelas 2
‧Tanpa beban / Konsumsi daya siaga <0,5W
Peringkat ‧lP67 untuk instalasi dalam dan luar ruangan
‧Opsi fungsi: keluaran dapat disesuaikan melalui potensiometer
Fungsi peredupan 3 in 1 (Desain redup hingga mati dan isolasi)
‧Masa pakai tipikal>50.000 jam
Spesifikasi
MODEL | XLG-50 – | |||||
OUTPUT | RATED CURRENT (Default) | 1A | ||||
CONSTANT CURRENT REGION Note.2 | 22 ~54V | |||||
RATED POWER | 100VAC ~ 305VAC | |||||
50W | ||||||
CURRENT RIPPLE | 5.0% max. @rated current | |||||
OPEN CIRCUIT VOLTAGE (max.) | 57V | |||||
CURRENT ADJ. RANGE | 0.53 ~ 2.1A | |||||
SETUP, RISE TIME Note.3 | 500ms, 100ms/115VAC, 230VAC | |||||
INPUT | VOLTAGE RANGE | Note.4 | 90 ~ 305VAC 127 ~ 431VDC (Please refer to “STATIC CHARACTERISTIC” section) | |||
FREQUENCY RANGE | 47 ~ 63Hz | |||||
POWER FACTOR | PF≧0.97/115VAC, PF≧0.95/230VAC, PF≧0.92/277VAC@full load (Please refer to “POWER FACTOR (PF) CHARACTERISTIC” section) | |||||
TOTAL HARMONIC DISTORTION | THD< 10%(@load≧50%/115VC,230VAC; @load≧75%/277VAC) (Please refer to “TOTAL HARMONIC DISTORTION(THD)” section) | |||||
EFFICIENCY (Typ.) | Note.10 | 90% | ||||
AC CURRENT | 0.57A / 115VAC 0.29A / 230VAC 0.24A/277VAC | |||||
INRUSH CURRENT(Typ.) | COLD START 50A(twidth=350μs measured at 50% Ipeak) at 230VAC; Per NEMA 410 | |||||
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 5 units (circuit breaker of type B) / 8 units (circuit breaker of type C) at 230VAC | |||||
LEAKAGE CURRENT | <0.75mA / 277VAC | |||||
NO LOAD / STANDBY POWER CONSUMPTION | No load power consumption <0.5W for A, <0.75W for I series Standby power consumption <0.5W for AB-Type(Dimming OFF) | |||||
PROTECTION | OVER POWER | 110-150% Over Power Protection, recovers automatically after fault condition is removed | ||||
SHORT CIRCUIT | Constant current limiting, recovers automatically after fault condition is removed | |||||
OVER TEMPERATURE | Hiccup mode, recovers automatically after fault condition is removed | |||||
INPUT OVER VOLTAGE Note.8 | 320 ~ 370VAC (Shut down output voltage when the input voltage exceeds protection voltage,recovers automatically after fault condition is removed) | |||||
Can survive input voltage stress of 440Vac for 48 hours | ||||||
ENVIRONMENT | WORKING TEMP. | Tcase=-40 ~ +90℃ (Please refer to “ OUTPUT LOAD vs TEMPERATURE” section) | ||||
MAX. CASE TEMP. | Tcase=+90℃ | |||||
WORKING HUMIDITY | 20 ~ 95% | |||||
STORAGE TEMP. | -40 ~ +80℃ | |||||
TEMP. COEFFICIENT | ±0.03%/℃ (0 ~ 60℃) | |||||
VIBRATION | 10 ~ 500Hz, 5G 12min./1cycle, period for 72min. each along X, Y, Z axes | |||||
SAFETY & EMC |
SAFETY STANDARDS Note.8 | UL8750(type”HL”), CSA C22.2 No. 250.13-12; ENEC AS/NZS IEC BS EN/EN61347-1, AS/NZS BS EN/EN61347-2-13 independent, BS EN/EN62384; IP67; GB19510.1, GB19510.14, EAC TP TC 004,J61347-1(H29), J61347-2-13(H29),KC61347-1,KC61347-2-13, IS15885(Part2/Sec13)( for XLG-50I type only); NOM–058–SCFI–2017 approved | ||||
WITHSTAND VOLTAGE | I/P-O/P:3.75KVAC I/P-FG:2.0KVAC O/P-FG:1.5KVAC | |||||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25℃/ 70% RH | |||||
EMC EMISSION | Parameter | Standard | Test Level/Note | |||
Conducted | BS EN/EN55015(CISPR15) ,GB/T17743 | —– | ||||
Radiated | BS EN/EN55015(CISPR15) ,GB/T17743 | —– | ||||
Harmonic Current | BS EN/EN61000-3-2 ,GB/T17625.1 | Class C @load≥50% | ||||
Voltage Flicker | BS EN/EN61000-3-3 | —– | ||||
EMC IMMUNITY | BS EN/EN61547 | |||||
Parameter | Standard | Test Level/Note | ||||
ESD | BS EN/EN61000-4-2 | Level 3, 8KV air ; Level 2, 4KV contact | ||||
Radiated | BS EN/EN61000-4-3 | Level 3 | ||||
EFT/Burst | BS EN/EN61000-4-4 | Level 3 | ||||
Surge | BS EN/EN61000-4-5 | 4KV/Line-Line 6KV/Line-Earth | ||||
Conducted | BS EN/EN61000-4-6 | Level 3 | ||||
Magnetic Field | BS EN/EN61000-4-8 | Level 4 | ||||
Voltage Dips and Interruptions | BS EN/EN61000-4-11 | >95% dip 0.5 periods, 30% dip 25 periods, >95% interruptions 250 periods | ||||
OTHERS | MTBF | 3931.6 K hrs min. Telcordia SR-332 (Bellcore) 394.6Khrs min. | MIL-HDBK-217F (25℃) |
| ||
DIMENSION | 105*63*30mm (L*W*H) | |||||
PACKING | 0.41Kg;24pcs/ 10.5Kg/0.81CUFT for A-type 0.42Kg;24pcs/ 11Kg/0.81CUFT for AB-type | |||||
NOTE |
※ Product Liability Disclaimer:For detailed information, please refer to https://www.meanwell.com/serviceDisclaimer.aspx |