Seri PWM-60 adalah driver LED AC/DC LED 60W yang dilengkapi mode tegangan konstan dengan keluaran gaya PWM, yang mampu menjaga homogenitas kecerahan saat menggerakkan semua jenis strip LED.
PWM-60 beroperasi dari 90~305VAC dan menawarkan model dengan voltase pengenal yang berbeda-beda
12V dan 48V. Berkat efisiensi tinggi hingga 90%, dengan desain tanpa kipas, seluruh seri mampu beroperasi pada suhu casing -40℃ ~ +85℃ di bawah konveksi udara bebas.
Seluruh seri memiliki tingkat perlindungan masuknya IP67 dan cocok digunakan di lokasi kering, lembap, atau basah.
PWM-60 dilengkapi dengan fungsi peredupan yang memvariasikan siklus kerja keluaran, memberikan fleksibilitas tinggi untuk aplikasi strip LED.
Fitur
‧Keluaran gaya PWM Tegangan Konstan
‧Aplikasi penerangan darurat tersedia
menurut IEC61347-2-13
‧Fungsi PFC aktif bawaan dan desain kelas II/2
‧Konsumsi daya tanpa beban <0,5W
‧Sepenuhnya dikemas dengan tingkat IP67
‧Fungsi: peredupan 3 in 1 (redup-ke-mati); DALI/DALI-2
‧Tingkat peredupan minimum 0,2% untuk tipe DALI
Spesifikasi
MODEL | PWM-60-12 | PWM-60-24 | PWM-60-36 | PWM-60-48 | |
OUTPUT | DC VOLTAGE | 12V | 24V | 36V | 48V |
RATED CURRENT | 5A | 2.5A | 1.67A | 1.25A | |
RATED POWER | 60W | 60W | 60.12W | 60W | |
DIMMING RANGE | 0 ~ 100% | ||||
PWM FREQUENCY (Typ.) | 1.47kHz for Blank/DA-Type, 2.5kHz for DA2-Type | ||||
SETUP, RISE TIME Note.2 Note.9 | 500ms, 80ms/ 115AC or 230VAC | ||||
HOLD UP TIME (Typ.) | 16ms/115VAC or 230VAC | ||||
INPUT | VOLTAGE RANGE Note.3 | 90 ~ 305VAC 127 ~ 431VDC (Please refer to “STATIC CHARACTERISTIC” section) | |||
FREQUENCY RANGE | 47 ~ 63Hz | ||||
POWER FACTOR (Typ.) | PF>0.97/115VAC, PF>0.95/230VAC, PF>0.92/277VAC @ full load (Please refer to “POWER FACTOR (PF) CHARACTERISTIC” section) | ||||
TOTAL HARMONIC DISTORTION | THD< 20%(@load≧60%/115VAC, 230VAC; @load≧75%/277VAC) (Please refer to “TOTAL HARMONIC DISTORTION” section) | ||||
EFFICIENCY (Typ.) | 86% | 89% | 90% | 90% | |
AC CURRENT (Typ.) | 0.8A / 115VAC 0.4A / 230VAC 0.32A / 277VAC | ||||
INRUSH CURRENT (Typ.) | COLD START 50A(twidth=270μs measured at 50% Ipeak) at 230VAC; Per NEMA 410 | ||||
MAX. NO. of PSUs on 16A CIRCUIT BREAKER | 9 units (circuit breaker of type B) / 16 units (circuit breaker of type C) at 230VAC | ||||
LEAKAGE CURRENT | <0.25mA / 277VAC | ||||
NO LOAD POWER CONSUMPTION | <0.5W | ||||
PROTECTION | OVERLOAD | 108 ~ 130% rated output power | |||
Hiccup mode, recovers automatically after fault condition is removed | |||||
SHORT CIRCUIT | Shut down o/p voltage, re-power on to recover(except for DA2-type) Hiccup mode,recovers automatically after fauit condition is removed (only for DA2-type) | ||||
OVER VOLTAGE | 15 ~ 17V | 28 ~ 34V | 41 ~ 46V | 54 ~ 60V | |
Shut down o/p voltage, re-power on to recover | |||||
OVER TEMPERATURE | Shut down o/p voltage, re-power on to recover | ||||
ENVIRONMENT | WORKING TEMP. | Tcase=-40 ~ +85℃ (Please refer to “ OUTPUT LOAD vs TEMPERATURE” section) | |||
MAX. CASE TEMP. | Tcase=+85℃ | ||||
WORKING HUMIDITY | 20 ~ 95% RH non-condensing | ||||
STORAGE TEMP., HUMIDITY | -40 ~ +80℃, 10 ~ 95% RH | ||||
TEMP. COEFFICIENT | ±0.03%/℃ (0 ~ 50℃) | ||||
VIBRATION | 10 ~ 500Hz, 5G 12min./1cycle, period for 72min. each along X, Y, Z axes | ||||
SAFETY & EMC |
SAFETY STANDARDS Note.5 | UL8750( type ”HL” )( except for DA-Type), UL879( for 12V,24V Blank Type only), CSA C22.2 No. 250.13-12; ENEC BS EN/EN61347-1, BS EN/EN61347-2-13 independent, BS EN/EN62384, IP67,BIS IS15885(for 12,24, 48 Blank Type only), EAC TP TC 004, GB19510.1,GB19510.14 approved; Design refer to BS EN/EN60335-1; According to BS EN/EN61347-2-13 appendix J suitable for emergency installations(EL)(AC Input: 100-240Vac)(for DA2-Type only) | |||
DALI STANDARDS | IEC62386-101, 102, 207,251 for DA/DA2-Type only,Device type 6(DT6) | ||||
WITHSTAND VOLTAGE | I/P-O/P:3.75KVAC; I/P-DA:1.5KVAC; O/P-DA:1.5KVAC | ||||
ISOLATION RESISTANCE | I/P-O/P:100M Ohms / 500VDC / 25℃/ 70% RH | ||||
EMC EMISSION Note.6 | Compliance to BS EN/EN55015, BS EN/EN61000-3-2 Class C (@load≧60%) ; BS EN/EN61000-3-3,GB17743 and GB17625.1,EAC TP TC 020 | ||||
EMC IMMUNITY | Compliance to BS EN/EN61000-4-2,3,4,5,6,8,11; BS EN/EN61547, light industry level (surge immunity Line-Line 2KV),EAC TP TC 020 | ||||
OTHERS | MTBF | 2626.6K hrs min. Telcordia SR-332 (Bellcore) ; 227.1K hrs min. MIL-HDBK-217F (25℃) | |||
DIMENSION | 150*53*35mm (L*W*H) | ||||
PACKING | 0.49Kg;30pcs/15.7Kg/1.0CUFT |