Deskripsi
Seri LRS-75 adalah power supply 75W tipe single output enclosed dengan desain profil rendah 30mm. Mengadopsi input 85~264VAC jangkauan penuh, seluruh seri menyediakan saluran tegangan output 5V, 12V, 15V, 24V, 36V, dan 48V.
Selain efisiensi tinggi hingga 91,5%, desain casing jaring logam meningkatkan pembuangan panas LRS-75 sehingga seluruh seri beroperasi dari -30℃ hingga 70℃ di bawah konveksi udara tanpa kipas.
Menghadirkan konsumsi daya tanpa beban yang sangat rendah (kurang dari 0,3W), hal ini memungkinkan sistem akhir dengan mudah memenuhi kebutuhan energi di seluruh dunia.
LRS-75 memiliki fungsi perlindungan lengkap dan kemampuan anti-getaran 5G; itu mematuhi peraturan keselamatan internasional seperti TUV BS EN/EN62368-1,
BS EN/EN60335-1,BS EN/EN61558-1/-2-16, UL62368-1 dan GB 4943.1. Seri LRS-75 berfungsi sebagai
solusi catu daya harga-untuk-kinerja tinggi untuk berbagai aplikasi industri.
Fitur
‧Input AC universal / Jangkauan penuh
‧Tahan masukan lonjakan 300VAC selama 5 detik
‧Konsumsi daya tanpa beban<0,3W
‧Ukuran miniatur dan profil rendah 1U
‧Suhu pengoperasian tinggi hingga 70℃
‧Perlindungan: Hubungan pendek / Kelebihan beban / Tegangan berlebih
‧Pendinginan dengan konveksi udara bebas
‧Kepatuhan terhadap IEC/BS EN/EN 60335-1(PD3) dan IEC/BS EN/EN61558-1, -2-16 untuk peralatan rumah tangga
‧Ketinggian pengoperasian hingga 5000 meter (Catatan.7)
‧Tahan uji getaran 5G
‧Efisiensi tinggi, umur panjang dan keandalan yang tinggi
‧Indikator LED untuk menyalakan
‧Kategori tegangan berlebih Ⅲ
‧100% uji burn-in beban penuh
Spesifikasi
MODEL | LRS-75-5 | LRS-75-12 | LRS-75-15 | LRS-75-24 | LRS-75-36 | LRS-75-48 | |
OUTPUT | DC VOLTAGE | 5V | 12V | 15V | 24V | 36V | 48V |
RATED CURRENT | 14A | 6A | 5A | 3.2A | 2.1A | 1.6A | |
CURRENT RANGE | 0 ~ 14A | 0 ~ 6A | 0 ~ 5A | 0 ~ 3.2A | 0 ~ 2.1A | 0 ~ 1.6A | |
RATED POWER | 70W | 72W | 75W | 76.8W | 75.6W | 76.8W | |
RIPPLE & NOISE (max.) Note.2 | 100mVp-p | 120mVp-p | 120mVp-p | 150mVp-p | 200mVp-p | 200mVp-p | |
VOLTAGE ADJ. RANGE | 4.5 ~ 5.5V | 10.2 ~ 13.8V | 13.5 ~ 18V | 21.6 ~ 28.8V | 32.4 ~ 39.6V | 43.2 ~ 52.8V | |
VOLTAGE TOLERANCE Note.3 | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
LINE REGULATION Note.4 | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
LOAD REGULATION Note.5 | ±1.0% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
SETUP, RISE TIME | 500ms, 30ms/230VAC 500ms,30ms/115VAC at full load | ||||||
HOLD UP TIME (Typ.) | 60ms/230VAC 12ms/115VAC at full load | ||||||
INPUT | VOLTAGE RANGE | 85 ~ 264VAC 120 ~ 373VDC | |||||
FREQUENCY RANGE | 47 ~ 63Hz | ||||||
EFFICIENCY (Typ.) | 86.5% | 89% | 89% | 90% | 91.5% | 91.5% | |
AC CURRENT (Typ.) | 1.4A/115VAC 0.85A/230VAC | ||||||
INRUSH CURRENT (Typ.) | COLD START 65A/230VAC | ||||||
LEAKAGE CURRENT | <0.75mA / 240VAC | ||||||
PROTECTION | OVER LOAD | 110 ~ 150% rated output power | |||||
Protection type : Hiccup mode, recovers automatically after fault condition is removed | |||||||
OVER VOLTAGE | 5.75 ~ 6.75V | 13.8 ~ 16.2V | 18.75 ~ 21.75V | 28.8 ~ 33.6V | 41.4 ~ 48.6V | 55.2 ~ 64.8V | |
Protection type : Shut down o/p voltage, re-power on to recover | |||||||
ENVIRONMENT | WORKING TEMP. | -30 ~ +70℃ (Refer to “Derating Curve”) | |||||
WORKING HUMIDITY | 20 ~ 90% RH non-condensing | ||||||
STORAGE TEMP., HUMIDITY | -40 ~ +85℃, 10 ~ 95% RH non-condensing | ||||||
TEMP. COEFFICIENT | ±0.03%/℃ (0 ~ 50℃) | ||||||
VIBRATION | 10 ~ 500Hz, 5G 10min./1cycle, 60min. each along X, Y, Z axes | ||||||
OVER VOLTAGE CATEGORY | Ⅲ; Compliance to BS EN/EN61558, BS EN/EN50178,BS EN/EN60664-1, BS EN/EN62477-1; altitude up to 2000 meters | ||||||
SAFETY & EMC (Note 8) |
SAFETY STANDARDS | UL62368-1, TUV BS EN/EN62368-1, BS EN/EN60335-1, BS EN/EN61558-1/-2–16,GB 4943.1, BSMI CNS15598-1, EAC TP TC 004,AS/NZS 62368.1(by CB),KC62368-1, BIS IS13252(Part1): 2010/IEC 60950-1: 2005(NOTE 9) approved | |||||
WITHSTAND VOLTAGE | I/P-O/P:4KVAC I/P-FG:2KVAC O/P-FG:1.25KVAC | ||||||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC / 25℃/ 70% RH | ||||||
EMC EMISSION | Compliance to BS EN/EN55032 (CISPR32) Class B, BS EN/EN55014, BS EN/EN61000-3-2,-3, GB17625.1,GB/T 9254.1, BSMI CNS15936, EAC TP TC 020,KC KSC 9832, KSC 9835 | ||||||
EMC IMMUNITY | Compliance to BS EN/EN61000-4-2,3,4,5,6,8,11, BS EN/EN61000-6-2 (BS EN/EN50082-2), BS EN/EN55035, heavy industry level,EAC TP TC 020,KC KSC 9832, KSC 9835 | ||||||
OTHERS | MTBF | 3334.3K hrs min. Telcordia SR-332 (Bellcore) ; 667.2Khrs min. MIL-HDBK-217F (25℃) | |||||
DIMENSION | 99*97*30mm (L*W*H) | ||||||
PACKING | 0.25Kg ; 45pcs/ 12.25Kg/ 0.77CUFT | ||||||
NOTE |
(as available on https://www.meanwell.com//Upload/PDF/EMI_statement_en.pdf)
※ Product Liability Disclaimer:For detailed information, please refer to https://www.meanwell.com/serviceDisclaimer.aspx |