Deskripsi
 Item No. | Suitable Wire | Wire Dia. I.D. |  Packing | ||
sq | AWG | mm | |||
OMT-2.5 | 0.5 | 20 | 2.5 |  200M / Roll | Small Spool Pack |
OMT-3.0 | 0.75 | 18 | 3.0 | ||
OMT-3.2 | 1.25 | 16 | 3.2 | ||
OMT-3.5 | 2.0 | 14 | 3.5 | ||
OMT-4.0 | 2.0 | 14 | 4.0 | ||
OMT-4.5 | 3.5 | 12 | 4.5 | ||
OMT-5.0 | 5.5 | 10 | 5.0 | Â 100MÂ /Â Roll | |
OMT-5.5 | 5.5 | 10 | 5.5 | ||
OMT-6.2 | 8.0 | 8 | 6.2 | ||
OMT-6.7 | Â | Â | 6.7 | 50MÂ /Â Roll | |
OMT-7.1 | Cat.6A | 7.1 |
Â
OMT-2.5-800M | 0.5 | 20 | 2.5 | 800M / Roll | Large Spool Pack |
OMT-3.0-600M | 0.75 | 18 | 3.0 | 600MÂ /Â Roll | |
OMT-3.2-650M | 1.25 | 16 | 3.2 | 650MÂ /Â Roll | |
OMT-3.5-550M | 2.0 | 14 | 3.5 | 550MÂ /Â Roll | |
OMT-4.0-450M | 2.0 | 14 | 4.0 | 450MÂ /Â Roll | |
OMT-4.5-400M | 3.5 | 12 | 4.5 | 400MÂ /Â Roll | |
OMT-5.0-350M | 5.5 | 10 | 5.0 | 350MÂ /Â Roll | |
OMT-5.5-250M | 5.5 | 10 | 5.5 | 250M / Roll |