Home » Produk » Weintek » Touch Panel » iE Series » WEINTEK iE Series
Feature
- Fan-less Cooling System
- COM2 and COM3 RS-485 support MPI 187.5K, please use one at one time
- PCB coating process ensures high reliability to resist from corrosion in harsh environment
- Built-in Power Isolation
- NEMA4 / IP65 Compliant Front Panel
0
People watching this product now!
SERVICE EXCELLENT
Gratis Konsultasi
Kami bantu temukan kebutuhan Anda
Bantuan Teknis
Layanan pemasangan hingga beroperasi
Panel
Panel manual / otomatis
Proyek
Distribusi Suku Cadang dan layanan proyek.
Layanan Pengiriman
melayani seluruh indonesia
Deskripsi
WEINTEK iE Series
| Specification | MT8071iE | MT8102iE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Display | Display | 7″ TFT | 10.1″ TFT | ||||||||||
| Resolution | 800 x 480 | 1024 x 600 | |||||||||||
| Brigthness (cd/m²) | 400 | 350 | |||||||||||
| Contrast Ratio | 500:1 | 500:1 | |||||||||||
| Backlight Type | LED | LED | |||||||||||
| Backlight Life Time | >30,000 hrs. | >50,000 hrs. | |||||||||||
| Colors | 16.7M | 16.7M | |||||||||||
| Touch Panel | Type | 4-wire Resistive Type | 4-wire Resistive Type | ||||||||||
| Accuracy | Active Area Length(X)±2%, Width(Y)±2% | 4-wire Resistive Type | |||||||||||
| Memory | Flash | 128 MB | 128 MB | ||||||||||
| RAM | 128 MB | 128 MB | |||||||||||
| Processor | 32 bits RISC Cortex-A8 600MHz | 32 bits RISC Cortex-A8 600MHZ | |||||||||||
| I/O Ports | SB Card Slot | N/A | N/A | ||||||||||
| USB Host | USB 2.0 x 1 | USB 2.0 x 1 | |||||||||||
| USB Client | N/A | N/A | |||||||||||
| Ethernet | 10/100 Base-T x 1 | 10/100 Base-T x 1 | |||||||||||
| WiFi | N/A | N/A | |||||||||||
| COM Port | COM1: RS-232 COM2: RS-485 2W/4W COM3: RS-485 2W |
Con.A:COM2 RS-485 2W/4W, COM3 RS-485 2W Con.B:COM1 RS-232 4W/COM3 RS-232″(1) |
|||||||||||
| RS-485 Dual Isolation | N/A | N/A | |||||||||||
| CAN Bus | N/A | N/A | |||||||||||
| Audio Output | N/A | N/A | |||||||||||
| Video Input | N/A | N/A | |||||||||||
| RTC | Built-in | Built-in | |||||||||||
| Power | Input Power | 24±20%VDC | 24±20%VDC | ||||||||||
| Power Isolation | Built-in | Built-in | |||||||||||
| Power Consumption | 450mA@24VDC | 650mA@24VDC | |||||||||||
| Voltage Resistance | 500VAC (1 min.) | 500VAC (1 min.) | |||||||||||
| Isolation Resistance | Exceed 50MΩ at 500VDC | Exceed 50MΩ at 500VDC | |||||||||||
| Vibration Endurance | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) | |||||||||||
| Specification | PCB Coating | YES | N/A | ||||||||||
| Enclosure | Plastic | Plastic | |||||||||||
| Dimensions WxHxD | 200.3 x 146.3 x 34mm | 271 x 213 x 36.4mm | |||||||||||
| Panel Output | 192 x 138 mm | 260 x 202 mm | |||||||||||
| Weight | Approx. 0.6 kg | Approx. 1 kg | |||||||||||
| Mount | Panel Mount | Panel Mount | |||||||||||
| Environment | Protecting Structure | NEMA4/IP65 Compliant Front Panel | UL Type 4X (indoor use only)/ NEMA4 / IP65 Compliant Front Panel (2) | ||||||||||
| Storage Temperature | -20°~60°C (-4°~140°F) | -20°~60°C (-4°~140°F) | |||||||||||
| Operating Temperature | 0°~50°C (32°~122°F) | 0°~50°C (32°~122°F) | |||||||||||
| Relative Humidity | 10%~90% (non-condensing) | 10%~90% (non-condensing) | |||||||||||
| Certificate | CE | CE marked | CE marked | ||||||||||
| UL | Â cULus Listed | ||||||||||||
| ATEX | ATEX Zone 2/22 Category 3 G/D | ||||||||||||
| Software | EasyBuilder Pro | EasyBuilder Pro | |||||||||||
Informasi Tambahan
| Type |
MT-8071iE ,MT-8102iE |
|---|---|
| Size |
7" ,10.1" |

