Home » Produk » Weintek » Touch Panel » XE Series » WEINTEK XE Series
Feature
- Slim Design
- Fan-less Cooling System
- Built-in 256 MB Flash Memory
- SD Card Slot for Expansion of Storage
- One USB Host Port and one USB Client Port
- COM1 and COM3 RS-485 Built-in Isolation
- COM1 and COM3 RS-485 2W support MPI 187.5K, please use one at one time
- Built-in Power Isolator
- NEMA4 / IP66 Compliant Front Panel
0
People watching this product now!
SERVICE EXCELLENT
Gratis Konsultasi
Kami bantu temukan kebutuhan Anda
Bantuan Teknis
Layanan pemasangan hingga beroperasi
Panel
Panel manual / otomatis
Proyek
Distribusi Suku Cadang dan layanan proyek.
Layanan Pengiriman
melayani seluruh indonesia
Deskripsi
WEINTEK iE Series
| Specification | MT8121XE | MT8150XE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Display | Display | 12.1″ TFT | 15″ TFT | ||||||||||
| Resolution | 1024 x 768 | 1024 x 768 | |||||||||||
| Brigthness (cd/m²) | 500 | 400 | |||||||||||
| Contrast Ratio | 700:1 | 700:1 | |||||||||||
| Backlight Type | LED | LED | |||||||||||
| Backlight Life Time | >50,000 hrs. | >50,000 hrs. | |||||||||||
| Colors | 16.2M | 16.2M | |||||||||||
| Touch Panel | Type | 4-wire Resistive Type | 4-wire Resistive Type | ||||||||||
| Accuracy | Active Area Length(X)±2%, Width(Y)±2% | Active Area Length(X)±2%, Width(Y)±2% | |||||||||||
| Memory | Flash | 256 MB | 256 MB | ||||||||||
| RAM | 256 MB | 256 MB | |||||||||||
| Processor | 32 bits RISC Cortex-A8 1GHz | 32 bits RISC Cortex-A8 1GHZ | |||||||||||
| I/O Ports | SB Card Slot | SD/SDHC | SD/SDHC | ||||||||||
| USB Host | USB 2.0 x 1 | USB 2.0 x 1 | |||||||||||
| USB Client | USB 2.0 x 1 | USB 2.0 x 1 | |||||||||||
| Ethernet | 10/100 Base-T x 2 | 10/100 Base-T x 1 | |||||||||||
| COM Port | COM1: RS-232/RS-485 2W/4W COM3: RS-485 2W |
COM1 : RS-232/RS-485 2W/4W COM3 : RS-485 2W |
|||||||||||
| RS-485 Dual Isolation | Yes | Yes | |||||||||||
| CAN Bus | N/A | N/A | |||||||||||
| RTC | Built-in | Built-in | |||||||||||
| Power | Input Power | 24±20%VDC | 24±20%VDC | ||||||||||
| Power Isolation | Built-in | Built-in | |||||||||||
| Power Consumption | 800mA@24VDC | 1000mA@24VDC | |||||||||||
| Voltage Resistance | 500VAC (1 min.) | 500VAC (1 min.) | |||||||||||
| Isolation Resistance | Exceed 50MΩ at 500VDC | Exceed 50MΩ at 500VDC | |||||||||||
| Vibration Endurance | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) | |||||||||||
| Specification | PCB Coating | YES | YES | ||||||||||
| Enclosure | Alumunium | Alumunium | |||||||||||
| Dimensions WxHxD | 317 x 244 x 46mm | 366 x 293 x 57mm | |||||||||||
| Panel Output | 305 x 231 mm | 352 x 279 mm | |||||||||||
| Weight | Approx. 2.1 kg | Approx. 2.75 kg | |||||||||||
| Mount | Panel Mount, VESA mount 75 x 75 mm | Panel Mount, VESA mount 75 x 75 mm | |||||||||||
| Environment | Protecting Structure | UL Type 4X (indoor use only)/ NEMA4 / IP65 Compliant Front Panel | UL Type 4X (indoor use only)/ NEMA4 / IP65 Compliant Front Panel | ||||||||||
| Storage Temperature | -20°~60°C (-4°~140°F) | -20°~60°C (-4°~140°F) | |||||||||||
| Operating Temperature | 0°~50°C (32°~122°F) | 0°~50°C (32°~122°F) | |||||||||||
| Relative Humidity | 10%~90% (non-condensing) | 10%~90% (non-condensing) | |||||||||||
| Certificate | CE | CE marked | CE marked | ||||||||||
| UL | Â cULus Listed | Â cULus Listed | |||||||||||
| ATEX | Â ATEX Zone 2/22 Category 3 G/D | ||||||||||||
| Software | EasyBuilder Pro | EasyBuilder Pro | |||||||||||
Informasi Tambahan
| Type |
MT-8121XE ,MT-8150XE |
|---|---|
| Size |
12.1" ,15" |

