Providing the best cost- performance ratio of standard power supplies and services are MEAN WELL’s enterprise mission. To comply with the latest updated international safety regulations and energy-saving design concept, MEAN WELL passionately researches and develops the corresponding new high cost-performance products.
When the products are gradually walking into the recession period, it means they will be replaced with the latest best products. We hope to phase out the following models step by step so that our high cost-performance products can be widely applied as well as letting our partners to have enough time for early preparation. The following is the Discontinued Products Table, which includes models which are Not Recommended for New Design or with the longer lead time. For the clear explanation, please refer to the below definition and table.
Shall you have any questions, please feel free to contact MEAN WELL sales representatives.
*Lead time (days):
1. NRND (Not Recommended for New Design) : after more than 1 year, these models may start the EOL procedure.
2. 60 days : Consolidate manufacturing. The off-the-shelf stocks can be delivered in advance.
3. 90 days : Consolidate manufacturing after receiving the order. May provide earlier depends on the manufacturing schedule.
4. 90 days (Last Buy: Date) : Consolidate manufacturing after receiving the order. May provide earlier depends on the manufacturing schedule.
5. Last Buy Order: products with last buy condition have to meet the MOQ requirement and the shipment will have been finished in 180 days since the last buy date.
Discontinued Products
Model/Series | Lead Time (Days) | Replacement Series (lead time: Regular) | Remark |
---|---|---|---|
USP-150/225/350/500 | NRND | UHP-200/350/500 | *Better cost-performance products recommended |
DR-15/30/45/60/75/100/120 | NRND | HDR-15/30/60/100, EDR-75/120,NDR-75/120 | *Better cost-performance products recommended |
DRP-240/480/480S | NRND | NDR-240/480 | *Better cost-performance products recommended |
IPC-250 | NRND | IPC-300 | *Better cost-performance products recommended |
PSD-05 | NRND | PSD-15 | *Better cost-performance products recommended |
CEN-60/75/100 | NRND | ELG-75/100/150 HLG-60/100/150 | *Better cost-performance products recommended |
CLG-60/100/150 | NRND | *Better cost-performance products recommended | |
HSG-70 | NRND | ELG-75,FDLC-80 | *Better cost-performance products recommended |
RFP-M1M3-3A RFP-M2M3-3A RFP-M5M3-3A RFP-M8M4-5A | NRND | NA | NA |
POB-30 | NRND | NA | NA |
SP- 75/100/150/200/240/320/480/750 | 60 | RSP- 75/100/150/200/320/500/750 | *NO New Safety Regulation (from IEC60950 to new version IEC62368 ,Valid from:2019.06.20 ) *Better cost-performance products recommended |
PS-15/25/35/45/65 | 60 | EPS-15/25/35/45/65 | *NO New Safety Regulation (from IEC60950 to new version IEC62368 ,Valid from:2019.06.20 ) *Better cost-performance products recommended |
PPS-125/200 | 60 | EPS-120/EPP-200 | *NO New Safety Regulation (from IEC60950 to new version IEC62368 ,Valid from:2019.06.20 ) *Better cost-performance products recommended |
ASP-150 | 60 | EPP-150 | *Better cost-performance products recommended |
MPS-30/45/65/200 | 60 | RPS-30/45/65/200 | *Better cost-performance products recommended |
MPD-45/65/200 | 60 | RPD-60/75 , MPQ-200 | *Better cost-performance products recommended |
MPT-45/65 | 60 | RPT-60/75 | *Better cost-performance products recommended |
ESC-120-C/240-C | 60 | ENC-120/240 | NO New Safety Regulation (from IEC60950 to new version IEC62368 ,Valid from:2019.06.20 ) |
ESP-120-C/240-C | 60 | ENP-120/240 | NO New Safety Regulation (from IEC60950 to new version IEC62368 ,Valid from:2019.06.20 ) |
NES-15/25/35/50/75/100/150/200/350 NED-35/50/75/100 NET-35/50/75 | 60 | RS-15/25 LRS-35/50/75/100/150/200/350 RD-35/50/65/85/125 RT-50/65/85 | *NO New Safety Regulation (from IEC60950 to new version IEC62368 ,Valid from:2019.06.20 ) *Better cost-performance products recommended |
SPV-1500 | 90 | RSP-1600 | MOQ:200 pcs/lot *NO New Safety Regulation (from IEC60950 to new version IEC62368 ,Valid from:2019.06.20 ) *Better cost-performance products recommended |
SE-100/200/350 | 90 | LRS-100/200/350 | MOQ:200 pcs/lot *NO New Safety Regulation (from IEC60950 to new version IEC62368 ,Valid from:2019.06.20 ) *Better cost-performance products recommended |
ELN-30/60 | 90 | HLN-40H/60H(Class I) NPF-40(D)/60(D)(Class II) | MOQ:200 pcs/lot *Better cost-performance products recommended |
MPS-120 | 90 | RPS-120 | MOQ: 200 pcs/lot *Better cost-performance products recommended |
SP-500 | 90 (Last Buy: 2018/06/30) | RSP-500 / PSP-600 | MOQ: 200 pcs/lot for last buy order *NO New Safety Regulation (from IEC60950 to new version IEC62368 ,Valid from:2019.06.20 ) *Better cost-performance products recommended Without CE |
HSP-150 | 90 (Last Buy: 2018/06/30) | HSP-200,UHP-200 | MOQ: 200 pcs/lot for last buy order *Better cost-performance products recommended |
NEL-200/300 | 90 (Last Buy: 2018/06/30) | LRS-200/350,NEL-400 | MOQ: 200 pcs/lot for last buy order *NO New Safety Regulation (from IEC60950 to new version IEC62368 ,Valid from:2019.06.20 ) *Better cost-performance products recommended |
RPD/T-65-(Case) | 90 (Last Buy: 2018/06/30) | RPD/T-65 | MOQ: 200 pcs/lot for last buy order *Better cost-performance products recommended |
PLP-20 | 90 (Last Buy: 2018/06/30) | IDPV-25 | MOQ: 200 pcs/lot for last buy order *Better cost-performance products recommended |
Note : Orders for models with MOQ requirement can only be accepted in multiples of 200pcs